SBI Clerk Notification 2023: The State Bank of India (SBI) has recently announced the SBI Clerk Notification 2023, presenting a remarkable opportunity for individuals seeking employment in the banking sector. This recruitment drive has a total of 8773 vacancies available for the position of Junior Associate (Customer Support & Sales), which is expected to attract candidates from all over India.
The application process is now open, allowing interested individuals to apply online until 7th December 2023. Detailed information about the SBI Clerk 2023 exam, including vacancy details, eligibility criteria, and the application procedure, can be obtained by visiting the official website.
SBI Clerk Recruitment 2023 Overview
Organization | State Bank of India (SBI) |
Post Name | Junior Associate (Customer Support & Sales) |
No.of Posts | 8773 |
Application Starting Date | 17th November 2023 |
Application Closing Date | 7th December 2023 |
Mode of Application | Online |
Category | Govt Jobs |
Job Location | Across India |
Selection Process | Prelims Examination, Mains Examination |
Official Website | www.sbi.co.in |
SBI Clerk Recruitment 2023 Vacancy
The official notification for the SBI Clerk 2023 exam, which was released on November 16, 2023, has revealed a total of 8773 vacancies. Out of these vacancies, 8283 are designated for regular posts, while 490 are reserved for Backlog posts. To obtain a detailed breakdown of vacancies based on Circles and State/ UT, kindly refer to the information provided below.
District | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 |
Amaravati | Andhra Pradesh | Telugu/ Urdu | 08 | 03 | 13 | 05 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 |
Chhattisgarh | Hindi | 25 | 67 | 12 | 21 | 87 | 212 | |
Bhubaneswar | Odisha | Odia | 11 | 15 | 08 | 07 | 31 | 72 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | — | 71 | 26 | 120 | 267 |
Chandigarh | Jammu & Kashmir | Urdu/ Hindi | 07 | 09 | 23 | 08 | 41 | 88 |
Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 | |
Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 04 | 05 | 13 | 05 | 23 | 50 | |
Punjab | Punjabi/ Hindi | 52 | — | 37 | 18 | 73 | 180 | |
Chennai | Tamil Nadu | Tamil | 32 | 01 | 46 | 17 | 75 | 171 |
Pondicherry | Tamil | — | — | 01 | — | 03 | 04 | |
Hyderabad | Telangana | Telugu/ Urdu | 84 | 36 | 141 | 52 | 212 | 525 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 |
Kolkata | West Bengal | Bengali/ Nepali | 26 | 05 | 25 | 11 | 47 | 114 |
A&N Islands | Hindi/ English | — | 01 | 05 | 02 | 12 | 20 | |
Sikkim | Nepali/ English | — | — | — | — | 04 | 04 | |
Lucknow/New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 08 | 26 | 10 | 46 | 100 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 |
Uttarakhand | Hindi | 38 | 06 | 27 | 21 | 123 | 215 | |
North Eastern | Arunachal Pradesh | English | — | 31 | – | 06 | 32 | 69 |
Assam | Assamese /Bengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | |
Manipur | Manipuri | — | 08 | 03 | 02 | 13 | 26 | |
Meghalaya | English/Garo/ Khasi | — | 33 | 03 | 07 | 34 | 77 | |
Mizoram | Mizo | — | 07 | — | 01 | 09 | 17 | |
Nagaland | English | — | 18 | — | 04 | 18 | 40 | |
Tripura | Bengali/ Kokboro | 04 | 08 | — | 02 | 12 | 26 | |
Patna | Bihar | Hindi/Urdu | 66 | 04 | 112 | 41 | 192 | 415 |
Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 | |
Thiruvananthapuram | Kerala | Malayalam | 04 | — | 12 | 04 | 27 | 47 |
Lakshadweep | Malayalam | — | 01 | — | — | 02 | 03 | |
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 |
SBI Clerk Recruitment 2023 Important Date
Event | Important Date |
Notification Release | 17th November 2023 |
Application Start | 17th November 2023 |
Application Ends | 7th December 2023 |
Exam Date/Interview | To be Notified |
SBI Clerk Recruitment 2023 Application Fees
The fee structure for SBI Clerk online applications is subject to variation based on different categories. For candidates belonging to the General/OBC/EWS category, the application fee is set at Rs. 750/-. However, applicants from the SC/ST/PWD/ESM/DESM category are exempt from any fees. It is imperative to highlight that the payment of fee/intimation charges, once made, is non-refundable and cannot be transferred to any other examination or selection. The payment of the application fee should be completed through the online mode.
SNo. | Category | Fee/ intimation Charges |
1 | SC/ ST/ PwBD/ ESM/ DESM | NIL |
2 | General/ OBC/ EWS | Rs 750/- |
SBI Clerk Recruitment 2023 Notification
SBI Clerk 2023 presents a promising pathway to a successful banking career, with a remarkable 8773 openings available for the position of Junior Associate (Customer Support & Sales). The selection procedure comprises both Preliminary and Mains Examinations, ensuring a comprehensive evaluation of candidates.
With vacancies distributed across various locations in India, this recruitment drive holds significant importance for individuals aspiring for Bank Jobs. To access in-depth information regarding SBI Clerk 2023, including application guidelines and eligibility criteria, candidates are strongly advised to refer to the official website.
Eligibility Criteria for SBI Clerk Recruitment 2023
Education Qualification:
- Candidates are required to possess a valid undergraduate degree in any discipline from a recognized university.
Age Limit:
S No. | Category | Age Relaxation |
1 | SC/ ST | 5 years |
2 | OBC | 3 years |
3 | PwBD (Gen/ EWS) | 10 years |
4 | PwBD (SC/ ST) | 15 years |
5 | PwBD (OBC) | 13 years |
6 | Ex-Servicemen/ Disabled Ex-Servicemen | Actual period of service rendered in defense services + 3 years, (8 years for Disabled ExServicemen belonging to SC/ ST) subject to max. age of 50 years |
7 | Widows, Divorced women and women judicially separated from their husbands & who are not remarried | 7 years (subject to the maximum age limit of 35 years for General/ EWS, 38 years for OBC & 40 years for SC/ ST candidates) |
8 | Trained Apprentices of SBI | SC/ST – 6 years, OBC – 4 years, GEN/ EWS – 1 year, PwBD (SC/ST) – 16 years, PwBD (OBC) – 14 years, PwBD (Gen/EWS) – 11 years |
SBI Clerk Recruitment 2023 Apply Online
The application timeline for the SBI Clerk (Junior Associates) 2023 has been announced with the release of the SBI Clerk Notification 2023. Prospective candidates are advised to visit the official SBI page to complete the online application for the SBI Clerk 2023 exam. The online registration period is scheduled to take place from November 17 to December 7, 2023.
For more information on the application process, including the SBI Clerk Handwritten Declaration Format, and additional details about the SBI Clerk 2023 exam, please click on the link provided below.
How to Apply SBI Clerk Recruitment 2023
Please follow the steps below to apply for SBI Clerk Recruitment 2023 on the official SBI website.
- Visit the official SBI website at http://sbi.co.in/.
- Navigate to the “Careers” or “Recruitment” section.
- Select the link for SBI Clerk Recruitment 2023.
- Complete the online registration by providing your name, email address, and phone number.
- Log in using the credentials generated during the registration process.
- Fill out the application accurately, ensuring that all the required information is provided.
- Make the online payment for the application fee using a debit/credit card or net banking.
- Upload scanned copies of your picture and signature as per the specified guidelines.
- Upon successful submission, you will receive a confirmation email or message.
SBI Clerk Recruitment 2023 Selection Process
- Preliminary Examination
- Mains Examination